Cost to Serve Each Prison for One Year
Item % $
Newsletters:
Let's Talk! and ¡Hablemos!
40% 118.00
Invitation: a Catholic Learning Guide for Adults 13% 38.35
Master sheets for prayer cards 1% 2.95
Bibles, religious and spiritual materials 18% 53.10
Individual and group correspondence 14% 41.30
General Administrative Expenses 14% 41.30
Total 100% $295.00

 

Number of Prisons in U.S. Served by PNCEA Prison Ministries
State Total Facilities Served by Prison Ministries Not served by Prison Ministries
Alabama 110 6 104
Alaska 13 1 12
Arkansas 84 9 75
Arizona 76 22 54
California 214 52 162
Colorado 77 11 66
Connecticut 28 12 16
Delaware 11 5 6
District of Columbia 18 3 15
Florida 193 43 144
Georgia 247 16 231
Hawaii 9 1 8
Idaho 47 3 44
Illinois 132 12 120
Indiana 115 11 104
Iowa 108 6 102
Kansas 104 10 94
Kentucky 105 10 95
Louisiana 95 16 79
Maine 24 3 21
Maryland 55 25 30
Massachusetts 46 20 26
Michigan 160 35 127
Minnesota 83 11 72
Mississippi 107 2 105
Missouri 128 13 115
Montana 59 1 58
Nebraska 76 5 71
Nevada 39 6 33
New Hampshire 16 2 14
New Jersey 39 23 16
New Mexico 46 10 36
New York 157 78 79
North Carolina 214 22 192
North Dakota 27 2 25
Ohio 119 31 88
Oklahoma 120 7 113
Oregon 52 9 43
Pennsylvania 102 44 58
Rhode Island 9 4 5
South Carolina 86 12 74
South Dakota 32 4 28
Tennessee 125 6 119
Texas 363 96 267
Utah 30 2 23
Vermont 14 3 11
Virginia 146 36 110
Washington 68 24 44
West Virginia 54 5 49
Wisconsin 102 15 87
Wyoming 26 0 26
Puerto Rico 36 3 33

Updated 2/05/08

 

Copyright statement   Terms & Conditions   Privacy Policy Aamericaneagle.com